NORSTAR FEATURE CODES
Master Norstar Feature Codes
FEATURE | FEATURE | ||||
---|---|---|---|---|---|
0 | Speed Dial | 801 | Call Queuing | ||
1 | Send Message | 802 | Group Listen | ||
2 | Ring Again | 803 | Display Date & Time | ||
2 | Ring Again | 806 | Static Date & Time On | ||
3 | Call Conference | 811 | Caller ID Info | ||
4 | Call Forward | 812 | View Call Log | ||
5 | Last No. Redial | 813 | Manual Call Log | ||
60 | Page-General | 815 | Deletes Call Log Items | ||
61 | Page-Sets | 819 | ONN Blocking (CLID) | ||
611 | Page-Sets in Zone 1 | # | Cancels a Feature | ||
62 | Page-External Speakers | *0 | Button Inquiry | ||
63 | Page-All | *1 | Erases Feature | ||
64 | Line Pool | *2 | Programs Autodial Key | ||
65 | View Message | *3 | Programs Feature Key | ||
66 | Voice Call | *4 | Program Speed Dial | ||
67 | Save No. | *6 | Ring Type | ||
68 | Class of Service | *7 | Contrast of Display | ||
69 | Priority Call | *80 | Ringer Volume | ||
70 | Transfer | *81 | Move Lines | ||
71 | Link | *81 | Move Lines | ||
74 | Call Park | *82 | Dialing Mode | ||
75 | Group Pickup | *84 | Call Log | ||
76 | Directed Pickup | *85 | Assign Call Log Password | ||
77 | Call Duration Timer | *89 | Release | ||
78 | Dialing Pause | *84 | Call Log | ||
79 | Exclusive Hold | *85 | Assign Call Log Password | ||
82 | Call Camp | *89 | Release | ||
83 | Privacy on Lines | 980 | VM | Leave Message | |
84 | Redirected Line | 981 | VM | Open Mailbox | |
85 | Do Not Disturb | 982 | VM | Operator Feature | |
86 | Background Music on spk. | 983 | VM | Administration | |
88 | Block Voice Call | 986 | VM | Transfer Caller to Mailbox |
FEATURE | ||
---|---|---|
0 | Speed Dial | |
1 | Send Message | |
2 | Ring Again | |
2 | Ring Again | |
3 | Call Conference | |
4 | Call Forward | |
5 | Last No. Redial | |
60 | Page-General | |
61 | Page-Sets | |
611 | Page-Sets in Zone 1 | |
62 | Page-External Speakers | |
63 | Page-All | |
64 | Line Pool | |
65 | View Message | |
66 | Voice Call | |
67 | Save No. | |
68 | Class of Service | |
69 | Priority Call | |
70 | Transfer | |
71 | Link | |
74 | Call Park | |
75 | Group Pickup | |
76 | Directed Pickup | |
77 | Call Duration Timer | |
78 | Dialing Pause | |
79 | Exclusive Hold | |
82 | Call Camp | |
83 | Privacy on Lines | |
84 | Redirected Line | |
85 | Do Not Disturb | |
86 | Background Music on spk. | |
88 | Block Voice Call | |
801 | Call Queuing | |
802 | Group Listen | |
803 | Display Date & Time | |
806 | Static Date & Time On | |
811 | Caller ID Info | |
812 | View Call Log | |
813 | Manual Call Log | |
815 | Deletes Call Log Items | |
819 | ONN Blocking (CLID) | |
# | Cancels a Feature | |
*0 | Button Inquiry | |
*1 | Erases Feature | |
*2 | Programs Autodial Key | |
*3 | Programs Feature Key | |
*4 | Program Speed Dial | |
*6 | Ring Type | |
*7 | Contrast of Display | |
*80 | Ringer Volume | |
*81 | Move Lines | |
*81 | Move Lines | |
*82 | Dialing Mode | |
*84 | Call Log | |
*85 | Assign Call Log Password | |
*89 | Release | |
*84 | Call Log | |
*85 | Assign Call Log Password | |
*89 | Release | |
980 | VM | Leave Message |
981 | VM | Open Mailbox |
982 | VM | Operator Feature |
983 | VM | Administration |
986 | VM | Transfer Caller to Mailbox |
Take your office anywhere, with Cloud Communication and Collaboration Solutions.
Let us show you how our TelCloud UCaaS platform can transform your workplace.
FREE Analysis
Schedule your FREE telecommunications Cost Savings Analysis and demo to see how much money you can put back into your business.